| Non-Academic Participants | EUR 175,- | (ca. US$ 185) |
| University Staff | EUR 95,- | (ca. US$ 100) |
| Students | EUR 70,- | (ca. US$ 74) |
| Active Participants | EUR 35,- | (ca. US$ 37) |
| 30th June 1999 | Deadline for Proposals |
| 16th July 1999 | Notice of Approval/Refusal to Contributors |
| 20th July 1999 | Publication of the interim program |
| 1st October 1999 | Deadline for written contributions to the WWW conference volume |
| 28th/29th October 1999 | Conference in Nuremberg |
| Wolfgang Bandilla | <bandilla (at) zuma-mannheim.de> | ZUMA Mannheim |
| Bernad Batinic | <bernad.batinic (at) wiso.uni-erlangen.de> | Universität Erlangen-Nürnberg |
| Michael Bosnjak | <bosnjak (at) zuma-mannheim.de> | ZUMA Mannheim |
| Lorenz Gräf | <Lorenz.Graef (at) uni-koeln.de> | AG VIRTUS Evaluation (VERA) Köln |
| Klaus Moser | Universität Erlangen-Nürnberg | |
| Ulf-Dietrich Reips | <ureips (at) genpsy.unizh.ch> | Universität Zürich |
| Andreas Werner | <werner (at) pobox.com> | screen media consulting Mannheim |
| orga (at) dgof.de | |
| bernad.batinic (at) wiso.uni-erlangen.de | |
| Tel. | 0911/5302-247 |
| 0911/5302-259 (Secretary's Office) | |
| Fax | 0911/5302-243 |