Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Cabaço, Susana | Netherlands Interdisciplinary Demographic Institute (NIDI), Netherlands | A05 |
Calderwood, Lisa | University College London, United Kingdom | A05 |
Cameletti, Michela | University of Bergamo, Italy | B06 |
Cargnino, Manuel | Universität Duisburg-Essen, Germany | C07 Presenter |
Carolus, Astrid | Universität Würzburg, Germany | C02 Presenter |
Carre, Cecile | Ipsos | B02 |
Catharina, Münch | Universität Würzburg, Germany | C02 |
Ceni, Arber | Social Media Research Foundation, USA/Germany/Albania | C06 |
Cernat, Alexandru | University of Manchester, United Kingdom | A05 Presenter |
Comanaru, Ruxandra | NatCen Social Research, United Kingdom | A09 |
Compiet, Kris | Vodafone Ziggo, The Netherlands | D02 |
Cornesse, Carina | SFB 884, University Mannheim | A06, A10 |
Corradini, Nina | The Visual Agency, Italy | D06 Presenter |
Couper, Mick P. | University of Michigan, United States | B09, F 4, A10 |
Crossley, Thomas F | University of Essex, United Kingdom | B09 |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: GOR 19 |
Conference Software - ConfTool Pro 2.6.118 © 2001 - 2018 by Dr. H. Weinreich, Hamburg, Germany |