Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Egger, Marc | Insius, Germany | B02 Presenter, D03 |
Eiler, Brian A. | Northern Arizona University, United States of America | B07 |
Eimler, Sabrina | University of Applied Science Ruhr West, Germany; Hochschule Ruhr West, Germany | F 1, F 1, F 1, F 3 |
Elevelt, Anne | Utrecht University, Netherlands, The | Workshop 3, A02, B10 Presenter |
Emery, Tom | Netherlands Interdisciplinary Demographic Institute (NIDI), Netherlands | A05 |
Erdal, Dilara | University of Münster, Germany | F 4 |
Erle, Lukas | University of Applied Science Ruhr West, Germany | F 1 |
Erner, François | respondi, France | B09 Presenter, B11 |
Esser, Hannah | Questback GmbH, Germany | Workshop 2 Presenter |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: GOR 19 |
Conference Software - ConfTool Pro 2.6.118 © 2001 - 2018 by Dr. H. Weinreich, Hamburg, Germany |