Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Sadoghi, Amirhossein | Frankfurt School of Finance & Management,Hohenheim University | Political Communication and Text |
Sakshaug, Joseph | Institute for Employment Research (IAB), Germany; University of Mannheim, Germany | Keynote Presenter Poster Session (Part IV) Presenter |
Salaschek, Martin | Federal Centre for Health Education (BZgA), Germany | Poster Session (Part II) |
Sand, Matthias | GESIS, Germany; GESIS Leibniz Institute for the Social Sciences, Germany | Mixed-Modes and Mixed-Devices Recruitment of Respondents and Participants |
Santos-Hövener, Claudia | Robert Koch Institut, Germany | Poster Session (Part II) |
Sarracino, Francesco | STATEC research, Luxembourg | Poster Session (Part III) |
Satzl, Angelika | Norstat Deutschland GmbH, Germany | Opportunities and Challenges of Digitalization |
Schallner, René | NIM, Germany | Images and Virtual Reality in Market Research Presenter Images and Virtual Reality in Market Research Presenter |
Scharnagl, Michael | Deutsche Bundesbank | Political Communication and Text |
Schaurer, Ines | GESIS Leibniz Institute for the Social Sciences, Germany | Mobile Surveys Presenter Push-to-web and Recruitment |
Scheller, Lucas | Trimexa GmbH, Germany | Poster Session (Part IV) Presenter |
Schlosser, Stephan | University of Göttingen, Germany | Poster Session (Part IV) Presenter Social Media and Online Communities Presenter Learning Effects, Recall, and Panel Conditioning |
Schmich, Patrick | Robert Koch Institut, Germany | Poster Session (Part II) |
Schneider, Norbert | Federal Institute of Population Reserach (BiB), Germany | Mixing the Modes |
Schork, Joachim | STATEC, Luxembourg | Data Quality in (Mobile)Web Surveys |
Schulz, Mirjan | GESIS Leibniz Institute for the Social Sciences, Germany | Mobile Surveys |
Schulz, Simon | Hochschule Ruhr West, Germany | Poster Session (Part I) |
Schumacher, Tim | EYEO GmbH, Cologne, Germany | Fake News, Fake Users |
Schumann, Almut | Federal Institute of Population Reserach (BiB), Germany | Mixing the Modes Presenter |
Schwab, Frank | Julius-Maximilians-Universität Würzburg, Germany | Social Media and Online Communities |
Schwabe, Ulrike | Deutsches Zentrum für Hochschul- und Wissenschaftsforschung (DZHW), Germany; German Centre for Higher Education Research and Science Studies (DZHW), Germany | Poster Session (Part I) Poster Session (Part II) |
Schwarz, Sascha | Bergische Universität Wuppertal | Social Media and Online Communities |
Serdült, Uwe | Center for Democracy Studies Aarau (ZDA), Switzerland; College of Information Science and Engineering, Ritsumeikan University, Japan | Tracking Political Behaviour Presenter |
Siegers, Pascal | GESIS - Leibniz Institute for the Social Sciences, Germany | Poster Session (Part IV) Privacy and Trust |
Sigle, Nadja | Hochschule für Technik Stuttgart, Germany | GOR Thesis Award 2019 Competition: Bachelor/Master Presenter |
Silber, Henning | GESIS - Leibniz Institut für Sozialwissenschaften, Germany | Data Quality in (Mobile)Web Surveys Presenter Methods to Improve Questionnaires Recruitment of Respondents and Participants |
Simmering, Paul | Q | Agentur für Forschung GmbH, Germany | Data Visualization – From Relevant Insights to Meaningful Stories Presenter |
Smith, Peter WF | University of Southampton, United Kingdom | Mixed-Modes and Mixed-Devices Mobile Surveys |
Song, Junmo | Yonsei University, Korea, Republic of (South Korea) | Data from Video and Music Platforms |
Spitzer, Daniel | 100 Worte Sprachanalyse GmbH, Germany | Data Science: Bringing Data to Life – Three Applicable and Inspiring Approaches Presenter |
Steen, Bernard | NatCen Social Research, United Kingdom | Scales and Don't Know Answers Presenter |
Stetina, Birgit Ursula | Sigmund Freud Private University, Austria | Activities in Online Communities Presenter Understanding Consumer Behaviour |
Stier, Sebastian | GESIS - Leibniz Institute for the Social Sciences, Germany | Poster Session (Part IV) Presenter Privacy and Trust |
Straßmann, Carolin | Hochschule Ruhr West, Germany | Poster Session (Part I) Poster Session (Part III) |
Struminskaya, Bella | Utrecht University, Netherlands, The | New Technologies and Human-like Interviewing |
Stuetzer, Cathleen M. | TU Dresden, Germany | Text Mining and NLP Presenter |
Sudheimer, Swetlana | Deutsches Zentrum für Hochschul- und Wissenschaftsforschung (DZHW), Germany; German Centre for Higher Education Research and Science Studies (DZHW), Germany | Poster Session (Part I) Poster Session (Part II) |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: GOR 19 |
Conference Software - ConfTool Pro 2.6.118 © 2001 - 2018 by Dr. H. Weinreich, Hamburg, Germany |