Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Wattenberg, Malte | Bielefeld University of Applied Sciences, Germany | Poster Session (Part III) Poster Session (Part IV) Presenter |
Wayment, Heidi A. | Northern Arizona University, United States of America | Opportunities and Challenges of Digitalization Presenter |
Weiß, Bernd | GESIS Leibniz Institute for the Social Sciences, Germany | Workshop 4 |
Wetzelhütter, Daniela | University of Applied Sciences, Upper Austria | Poster Session (Part IV) Presenter |
Wilkinson, Sara | Ipsos | Text Mining and NLP |
Winkler, Julia | University of Würzburg, Germany | Poster Session (Part III) |
Winter, Stephan | Universität Koblenz-Landau, Germany | Citizens on Social Media |
Winters, Kristi | GESIS - Leibniz Institute for the Social Sciences, Germany | Opportunities and Challenges of Digitalization Presenter |
Wittmann, Eva | Ipsos | Text Mining and NLP Presenter |
Wolff, Mark | GapFish GmbH, Germany | GOR Best Practice Award 2019 Competition II |
Wolfram, Tobias | Civey GmbH, Germany | Stichprobenqualität und Repräsentativität in der Online-Forschung |
Wörmann, Michael | Facit Digital GmbH, Germany | New Technologies and Human-like Interviewing Presenter |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: GOR 19 |
Conference Software - ConfTool Pro 2.6.118 © 2001 - 2018 by Dr. H. Weinreich, Hamburg, Germany |